Competencia 2024 Serie A
Pos | Club | Pts | PJ | PG | PE | PP | GF | GC | DG |
---|---|---|---|---|---|---|---|---|---|
1 | Juventud | 13 | 6 | 4 | 1 | 1 | 10 | 6 | 4 |
2 | Albion | 11 | 6 | 3 | 2 | 1 | 7 | 3 | 4 |
3 | Tacuarembo | 11 | 6 | 3 | 2 | 1 | 8 | 5 | 3 |
4 | Oriental | 10 | 6 | 3 | 1 | 2 | 11 | 10 | 1 |
5 | Uruguay Montevideo | 6 | 6 | 2 | 0 | 4 | 7 | 8 | -1 |
6 | La Luz | 6 | 6 | 2 | 0 | 4 | 2 | 5 | -3 |
7 | Sud América | 3 | 6 | 1 | 0 | 5 | 2 | 10 | -8 |
Competencia 2024 Serie B
Pos | Club | Pts | PJ | PG | PE | PP | GF | GC | DG |
---|---|---|---|---|---|---|---|---|---|
1 | Montevideo City Torque | 14 | 6 | 4 | 2 | 0 | 9 | 2 | 7 |
2 | Rentistas | 10 | 6 | 3 | 1 | 2 | 4 | 3 | 1 |
3 | Plaza Colonia | 8 | 6 | 2 | 2 | 2 | 7 | 8 | -1 |
4 | Colón | 8 | 6 | 2 | 2 | 2 | 5 | 7 | -2 |
5 | Cerrito | 7 | 6 | 1 | 4 | 1 | 4 | 4 | 0 |
6 | Cooper | 5 | 6 | 1 | 2 | 3 | 6 | 8 | -2 |
7 | Atenas | 3 | 6 | 0 | 3 | 3 | 3 | 6 | -3 |
Anual 2024
Pos | Club | Pts | PJ | PG | PE | PP | GF | GC | DG |
---|---|---|---|---|---|---|---|---|---|
1 | Plaza Colonia | 58 | 32 | 18 | 4 | 10 | 40 | 32 | 8 |
2 | Uruguay Montevideo | 54 | 32 | 16 | 6 | 10 | 39 | 21 | 18 |
3 | Montevideo City Torque | 54 | 32 | 15 | 9 | 8 | 43 | 31 | 12 |
4 | Colón | 52 | 32 | 14 | 10 | 8 | 43 | 27 | 16 |
5 | Juventud | 50 | 32 | 15 | 5 | 12 | 36 | 38 | -2 |
6 | Cerrito | 46 | 32 | 13 | 7 | 12 | 32 | 34 | -2 |
7 | Rentistas | 45 | 32 | 11 | 12 | 9 | 32 | 26 | 6 |
8 | Albion | 44 | 32 | 11 | 11 | 10 | 32 | 32 | 0 |
9 | Oriental | 44 | 32 | 12 | 8 | 12 | 39 | 41 | -2 |
10 | La Luz | 35 | 32 | 9 | 8 | 15 | 28 | 34 | -6 |
11 | Atenas | 34 | 32 | 8 | 10 | 14 | 26 | 41 | -15 |
12 | Cooper | 33 | 32 | 7 | 12 | 13 | 27 | 35 | -8 |
13 | Tacuarembo | 32 | 32 | 8 | 8 | 16 | 28 | 39 | -11 |
14 | Sud América | 31 | 32 | 7 | 10 | 15 | 28 | 42 | -14 |
Descenso 2024
Pos | Club | Pts | Promedio | PJ | PG | PE | PP | GF | GC | DG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Plaza Colonia | 58 | 1.813 | 32 | 18 | 4 | 10 | 40 | 32 | 8 |
2 | Uruguay Montevideo | 110 | 1.719 | 64 | 33 | 11 | 20 | 86 | 54 | 32 |
3 | Montevideo City Torque | 54 | 1.688 | 32 | 15 | 9 | 8 | 43 | 31 | 12 |
4 | Colón | 52 | 1.625 | 32 | 14 | 10 | 8 | 43 | 27 | 16 |
5 | Juventud | 101 | 1.578 | 64 | 30 | 11 | 23 | 74 | 68 | 6 |
6 | Rentistas | 92 | 1.438 | 64 | 23 | 23 | 18 | 71 | 53 | 18 |
7 | Oriental | 91 | 1.422 | 64 | 26 | 13 | 25 | 79 | 80 | -1 |
8 | Cerrito | 87 | 1.359 | 64 | 24 | 15 | 25 | 70 | 90 | -20 |
9 | Albion | 85 | 1.328 | 64 | 23 | 16 | 25 | 76 | 73 | 3 |
10 | Atenas | 74 | 1.156 | 64 | 18 | 20 | 26 | 52 | 73 | -21 |
11 | Tacuarembo | 71 | 1.109 | 64 | 19 | 14 | 31 | 71 | 88 | -17 |
12 | La Luz | 35 | 1.094 | 32 | 9 | 8 | 15 | 28 | 34 | -6 |
13 | Cooper | 33 | 1.031 | 32 | 7 | 12 | 13 | 27 | 35 | -8 |
14 | Sud América | 57 | 0.891 | 64 | 13 | 18 | 33 | 54 | 87 | -33 |
LAPro 2024
Pos | Club | Pts | PJ | PG | PE | PP | GF | GC | DG |
---|---|---|---|---|---|---|---|---|---|
1 | Plaza Colonia | 50 | 26 | 16 | 2 | 8 | 33 | 24 | 9 |
2 | Uruguay Montevideo | 48 | 26 | 14 | 6 | 6 | 32 | 13 | 19 |
3 | Colón | 44 | 26 | 12 | 8 | 6 | 38 | 20 | 18 |
4 | Montevideo City Torque | 40 | 26 | 11 | 7 | 8 | 34 | 29 | 5 |
5 | Cerrito | 39 | 26 | 12 | 3 | 11 | 28 | 30 | -2 |
6 | Juventud | 37 | 26 | 11 | 4 | 11 | 26 | 32 | -6 |
7 | Rentistas | 35 | 26 | 8 | 11 | 7 | 28 | 23 | 5 |
8 | Oriental | 34 | 26 | 9 | 7 | 10 | 28 | 31 | -3 |
9 | Albion | 33 | 26 | 8 | 9 | 9 | 25 | 29 | -4 |
10 | Atenas | 31 | 26 | 8 | 7 | 11 | 23 | 35 | -12 |
11 | La Luz | 29 | 26 | 7 | 8 | 11 | 26 | 29 | -3 |
12 | Sud América | 28 | 26 | 6 | 10 | 10 | 26 | 32 | -6 |
13 | Cooper | 28 | 26 | 6 | 10 | 10 | 21 | 27 | -6 |
14 | Tacuarembo | 21 | 26 | 5 | 6 | 15 | 20 | 34 | -14 |